Informations complémentaires
| marque | WINORA |
|---|---|
| type_de_velo | Urbains / SUV |
| Moteur | BOSCH Active Line Plus 50Nm |
| Freinage | Tektro T275 hydraulic disc |
| Débattement | Fourche : SR Suntour, NEX E25 50mm |
| Tailles | M/L |
1 100 €
Batterie : Bosch PowerPack 400WhMoteur : BOSCH Active Line Plus 50NmFreinage : Tektro T275 hydraulic discDebattement : Fourche : SR Suntour, NEX E25 50mmTailles : M/L| marque | WINORA |
|---|---|
| type_de_velo | Urbains / SUV |
| Moteur | BOSCH Active Line Plus 50Nm |
| Freinage | Tektro T275 hydraulic disc |
| Débattement | Fourche : SR Suntour, NEX E25 50mm |
| Tailles | M/L |
| Settings | WINORA / SINUS TRIA 8 remove | HAIBIKE / ALLTRAIL 8 remove | RIDLEY/ FENIX SL remove | HAIBIKE / ALLMTN 3 remove | SPECIALIZED/ STUMPJUMPER 15 EXPERT remove | HAIBIKE / ALLMTN 7 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 1 100 € | 3 400 € | 950 € | 2 900 € | 4 500 € | 2 900 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|