Informations complémentaires
| marque | SPECIALIZED |
|---|---|
| type_de_velo | VTT |
| Freinage | Shimano BR-MT200, hydraulic disc |
| Suspension | FOURCHE : SR Suntour XCM 100mm |
| Transmission | 1x 9 Vitesses |
| Tailles | – XS en 27.5" |
762 €
Freinage : Shimano BR-MT200, hydraulic discSuspension : FOURCHE : SR Suntour XCM 100mmTransmission : 1x 9 VitessesTailles : - XS en 27.5"| marque | SPECIALIZED |
|---|---|
| type_de_velo | VTT |
| Freinage | Shimano BR-MT200, hydraulic disc |
| Suspension | FOURCHE : SR Suntour XCM 100mm |
| Transmission | 1x 9 Vitesses |
| Tailles | – XS en 27.5" |
| Settings | SPECIALIZED/ ROCKHOPPER SPORT remove | AMFLOW/PR CARBON PRO remove | WINORA / YAKUN X10 Low remove | SPECIALIZED/ ROCKHOPPER SPORT remove | RIDLEY/ FALCON 105 Di2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 5899 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 762 € | 5 899 € | 3 250 € | 762 € | 3 499 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | ND | ND | ND | ND | ND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|