Informations complémentaires
| marque | RIDLEY |
|---|---|
| type_de_velo | Route |
| Freinage | Shimano 105 R7100, Hydraulic disc |
| Transmission | Shimano 105 R7100 12V |
| Tailles | 52 |
2 499 €
Freinage : Shimano 105 R7100, Hydraulic discTransmission : Shimano 105 R7100 12V - Plateaux : 50/34 D - Cassette : 11/34 DTailles : 52| marque | RIDLEY |
|---|---|
| type_de_velo | Route |
| Freinage | Shimano 105 R7100, Hydraulic disc |
| Transmission | Shimano 105 R7100 12V |
| Tailles | 52 |
| Settings | RIDLEY/ GRIFN 105 remove | SPECIALIZED / RIPROCK remove | WINORA / YAKUN X10 Low remove | AMFLOW/PR CARBON PRO remove | SPECIALIZED/ ROCKHOPPER SPORT remove | SPECIALIZED/ ROCKHOPPER SPORT remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 5899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 2 499 € | 756 € | 3 250 € | 5 899 € | 762 € | 762 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|