Informations complémentaires
| type_de_velo | VTT |
|---|---|
| Freinage | Shimano BR-MT200, hydraulic disc, 180mm |
| Débattement | SR Suntour XCM 27.5 |
| Taille | M |
| marque | SPECIALIZED |
649 €
Batterie : Bosch Powertube 600WhMoteur : Bosch Drive Unit Performance Line 75NmFreinage : Shimano BR-MT200, hydraulic disc, 180mmDebattement : SR Suntour XCM 27.5Taille : M| type_de_velo | VTT |
|---|---|
| Freinage | Shimano BR-MT200, hydraulic disc, 180mm |
| Débattement | SR Suntour XCM 27.5 |
| Taille | M |
| marque | SPECIALIZED |
| Settings | SPECIALIZED / ROCKHOPPER BASE remove | LAPIERRE / OVERVOLT TR 4.6 remove | LAPIERRRE / OVERVOLT TR 4.6 remove | BERGAMONT / E-REVOX FS 150 Expert remove | CUBE / TOURING HYBRID ONE 600 remove | SPECIALIZED / ROCKHOPPER BASE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 649 € | 3 999 € | 3 999 € | 4 799 € | 2 749 € | 649 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Un vélo, plusieurs raisons : le design intelligent et les accessoires pratiques du Touring Hybrid ONE lui permettent de s'intégrer parfaitement à votre vie. Avec une maniabilité confortable, une puissante unité motrice Bosch Performance, une batterie de 600 Wh et un porte-bagages semi-intégré 2.0, il a tout ce qu'il faut pour le travail et les loisirs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|