LAPIERRE/ OVERVOLT AM 5.6
3 999 €
Batterie : Bosch Powertube 625WhMoteur : Bosch Performance Line CX 85NMFreinage : Shimano M4100, 4 pistonsDebattement : Fourche RockShox Domain GOLD ISOLATOR R 170mm Lapierre Shock 185x50mm Trunnion/15x8mmTaille : LDescription
Informations complémentaires
Informations complémentaires
| type_de_velo | VTT AE |
|---|---|
| Batterie | Bosch Powertube 625Wh |
| Moteur | Bosch Performance Line CX 85NM |
| Freinage | Shimano M4100, 4 pistons |
| Débattement | Fourche RockShox Domain GOLD ISOLATOR R 170mm |
| Taille | L |
| marque | LAPIERRE |
Quick Comparison
| Settings | LAPIERRE/ OVERVOLT AM 5.6 remove | WINORA / CHICA 24 EQ remove | SPECIALIZED / ROCKHOPPER BASE remove | MONDRAKER / CRAFTY CARBON R remove | LAPIERRE / OVERVOLT TR 4.6 remove | BERGAMONT / E-REVOX FS 150 Expert remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 3 999 € | 449 € | 649 € | 6 599 € | 3 999 € | 4 799 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










