Informations complémentaires
type_de_velo | Urbains / SUV |
---|---|
Batterie | Bosch Powertube 500 Wh NEUVE |
Moteur | Bosch Performance Line |
Freinage | Magura hydraulique |
Taille | S-M |
1 500 €
Batterie : Bosch Powertube 500 Wh NEUVEMoteur : Bosch Performance LineFreinage : Magura hydrauliqueDebattement : 160 mm AV / 150 mm ARTaille : S-Mtype_de_velo | Urbains / SUV |
---|---|
Batterie | Bosch Powertube 500 Wh NEUVE |
Moteur | Bosch Performance Line |
Freinage | Magura hydraulique |
Taille | S-M |
Settings | KREIDLER / VITALITY ECO 8 remove | SPECIALIZED / VADO 1.0 remove | RIEJU / INTEGRATED remove | LAPIERRRE / OVERVOLT HT 500 remove | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | 1 500 € | 1 500 € | 1 500 € | 1 300 € | ||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ND | ND | ND | ND | ||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|