Description
1 500 €
Batterie : 460WhMoteur : Specialized 1.2EFreinage : Tektro HD-T275, hydraulic disc, 160mmDebattement : Rockshox, Psylo Silver R 15x110 29" 140 mm Lapierre, Shock 185x50 mm Trunnion/15x8 mmTaille : S
type_de_velo | Urbains / SUV |
---|---|
Batterie | 460Wh |
Moteur | Specialized 1.2E |
Freinage | Tektro HD-T275, hydraulic disc, 160mm |
Taille | S |
Settings | SPECIALIZED / VADO 1.0 remove | KREIDLER / VITALITY ECO 8 remove | LAPIERRRE / OVERVOLT HT 500 remove | RIEJU / INTEGRATED remove | LAPIERRE / PULSIUM 5.0 Di2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 1 500 € | 1 200 € | 1 300 € | 1 500 € | 2 600 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ND | ND | ND | ND | ND | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|