CUBE / REACTION HYBRID PRO 600
3 199 €
Batterie : Bosch Powertube 600WhMoteur : Bosch Drive Unit Performance Line CX 120NmFreinage : Shimano BR-MT200, Hydr. Disc BrakeDebattement : SR Suntour X1-32 LO-R Air 100mmTaille : S - M - LDescription
Informations complémentaires
Informations complémentaires
| type_de_velo | Urbains / SUV |
|---|---|
| Batterie | Bosch Powertube 600Wh |
| Moteur | Bosch Drive Unit Performance Line CX 120Nm |
| Freinage | Shimano BR-MT200, Hydr. Disc Brake |
| Débattement | SR Suntour X1-32 LO-R Air 100mm |
| Taille | S – M – L |
| marque | CUBE |
Quick Comparison
| Settings | CUBE / REACTION HYBRID PRO 600 remove | AMFLOW / PX CARBON PRO remove | CUBE / REACTION HYBRID PERFORMANCE 600 remove | CUBE / TOURING HYBRID PRO 800 remove | SPECIALIZED / ROCKHOPPER BASE remove | CUBE / REACTION HYBRID PERFORMANCE 600 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 3 199 € | 9 999 € | 2 699 € | 3 149 € | 649 € | 2 699 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










