CUBE / REACTION HYBRID PERF 600
2 899 €
Batterie : Bosch Powertube 600WhMoteur : Bosch Drive Unit Performance Line 75NmFreinage : Shimano BR-MT200, Hydr. Disc BrakeDebattement : SR Suntour XCM34 NLO Coil 100mmTaille : S - MDescription
Informations complémentaires
Informations complémentaires
| type_de_velo | Urbains / SUV |
|---|---|
| Batterie | Bosch Powertube 600Wh |
| Moteur | Bosch Drive Unit Performance Line 75Nm |
| Freinage | Shimano BR-MT200, Hydr. Disc Brake |
| Débattement | SR Suntour XCM34 NLO Coil 100mm |
| Taille | S – M |
| marque | CUBE |
Quick Comparison
| Settings | CUBE / REACTION HYBRID PERF 600 remove | CUBE / REACTION HYBRID PERFORMANCE 600 remove | WINORA / CHICA 24 EQ remove | LAPIERRE / OVERVOLT TR 4.6 remove | GHOST / E-TERU LOW EQ remove | SPECIALIZED / ROCKHOPPER BASE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 2 899 € | 2 699 € | 449 € | 3 999 € | 2 999 € | 649 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










