Informations complémentaires
| marque | RIDLEY |
|---|---|
| type_de_velo | Route |
| Freinage | Shimano 105 R7150, Hydraulic disc |
| Transmission | Shimano 105 Di2 R7150 12V |
| Tailles | 52 |
3 515 €
Freinage : Shimano 105 R7150, Hydraulic discTransmission : Shimano 105 Di2 R7150 12V - Plateaux : 50/34 D - Cassette : 11/34 DTailles : 52| marque | RIDLEY |
|---|---|
| type_de_velo | Route |
| Freinage | Shimano 105 R7150, Hydraulic disc |
| Transmission | Shimano 105 Di2 R7150 12V |
| Tailles | 52 |
| Settings | RIDLEY/ FALCON 105 Di2 remove | SPECIALIZED/ TARMAC SL9 S-WORKS remove | WINORA / YAKUN X10 Low remove | AMFLOW/PR CARBON PRO remove | HAIBIKE/ ADVENTR 6 Low remove | SPECIALIZED / COMO 4.0 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | 5899 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 3 515 € | 14 032 € | 4 015 € | 5 899 € | 5 015 € | 3 321 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | Disponible sur commande | Rupture de stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | Disponible sur commande | Rupture de stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|