MONDRAKER / CRAFTY CARBON R
6 599 €
Batterie : Bosch Powertube 800WhMoteur : Bosch Performance Line CX 120NMFreinage : Sram Maven Base, étrier 4 pistonsDebattement : Fox 38 29 Float GRIP Performance, 160 mm Fox Float-X LV Performance, 150 mmTaille : M - M/LDescription
Informations complémentaires
Informations complémentaires
| type_de_velo | VTT AE |
|---|---|
| Batterie | Bosch Powertube 800Wh |
| Moteur | Bosch Performance Line CX 120NM |
| Freinage | Sram Maven Base, étrier 4 pistons |
| Débattement | Fox 38 29 Float GRIP Performance, 160 mm |
| Taille | M – M/L |
| marque | MONDRAKER |
Quick Comparison
| Settings | MONDRAKER / CRAFTY CARBON R remove | MONDRAKER / SCREE S remove | AMFLOW / PR CARBON remove | AMFLOW / PX CARBON PRO remove | CUBE / AIM PRO remove | SPECIALIZED / ROCKHOPPER BASE remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 6 599 € | 4 999 € | 4 499 € | 9 999 € | 649 € | 649 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Scree SLe choix logique pour franchir un cap et monter en performance : des composants haut de gamme pour exploiter pleinement chaque sentier. Plus de réactivité en montée comme en descente, pour les pratiquants qui souhaitent affiner leur pilotage et progresser dans l’univers de l’e-bike. |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










