LAPIERRRE / OVERVOLT TR 4.6
3 999 €
Batterie : Bosch Powertube Horizontal 600WhMoteur : Bosch Performance Line CX (25km/h) Smart SystemeFreinage : Shimano Frein à disque hydraulique, M4100 4 pistons, 203 mmDebattement : Rockshox, Psylo Silver R 15x110 29" 140 mm Lapierre, Shock 185x50 mm Trunnion/15x8 mmTaille : M - LDescription
Informations complémentaires
Informations complémentaires
| type_de_velo | VTT AE |
|---|---|
| Batterie | Bosch Powertube Horizontal 600Wh |
| Moteur | Bosch Performance Line CX (25km/h) Smart Systeme |
| Freinage | Shimano Frein à disque hydraulique, M4100 4 pistons, 203 mm |
| Débattement | Rockshox, Psylo Silver R 15×110 29" 140 mm |
| Taille | M – L |
Quick Comparison
| Settings | LAPIERRRE / OVERVOLT TR 4.6 remove | SPECIALIZED / ROCKHOPPER BASE remove | LAPIERRE / OVERVOLT TR 4.6 remove | SPECIALIZED / ROCKHOPPER BASE remove | CUBE / TOURING HYBRID ONE 600 remove | BERGAMONT / E-REVOX FS 150 Expert remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | 3 999 € | 649 € | 3 999 € | 649 € | 2 749 € | 4 799 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content | Un vélo, plusieurs raisons : le design intelligent et les accessoires pratiques du Touring Hybrid ONE lui permettent de s'intégrer parfaitement à votre vie. Avec une maniabilité confortable, une puissante unité motrice Bosch Performance, une batterie de 600 Wh et un porte-bagages semi-intégré 2.0, il a tout ce qu'il faut pour le travail et les loisirs. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
|
|
|
|










