LAPIERRRE / OVERVOLT HT 500
1 300 €
Batterie : 400 WhMoteur : Yamaha PW-SEFreinage : Freins a disques hydrauliques ShimanoDebattement : Rockshox, Psylo Silver R 15x110 29" 140 mm Lapierre, Shock 185x50 mm Trunnion/15x8 mmTaille : MDescription
Informations complémentaires
Informations complémentaires
type_de_velo | VTT AE |
---|---|
Batterie | 400 Wh |
Moteur | Yamaha PW-SE |
Freinage | Freins a disques hydrauliques Shimano |
Taille | M |
marque | Lapierre |
Quick Comparison
Settings | LAPIERRRE / OVERVOLT HT 500 remove | KREIDLER / VITALITY ECO 8 remove | LAPIERRE / PULSIUM 5.0 Di2 remove | HAIBIKE / FULL SEVEN 8 remove | RIEJU / INTEGRATED remove | SPECIALIZED / VADO 1.0 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 1 300 € | 1 200 € | 2 600 € | 2 500 € | 1 500 € | 1 500 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|