Informations complémentaires
type_de_velo | Route |
---|---|
Cadre | Carbone |
Transmission | Shimano 105 Di2 12V |
Taille | L |
marque | Lapierre |
2 600 €
Cadre : CarboneTransmission : Shimano 105 Di2 12VTaille : Ltype_de_velo | Route |
---|---|
Cadre | Carbone |
Transmission | Shimano 105 Di2 12V |
Taille | L |
marque | Lapierre |
Settings | LAPIERRE / PULSIUM 5.0 Di2 remove | LAPIERRRE / OVERVOLT HT 500 remove | RIEJU / INTEGRATED remove | KREIDLER / VITALITY ECO 8 remove | SPECIALIZED / VADO 1.0 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 2 600 € | 1 300 € | 1 500 € | 1 200 € | 1 500 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ND | ND | ND | ND | ND | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|