HAIBIKE / FULL SEVEN 8
2 500 €
Batterie : Bosch Powertube 625 WhMoteur : Bosch Performance Line CX (25km/h) Smart SystemFreinage : Shimano MT-401 HydrauliqueDebattement : Fourche : RockShox, Yari RC, Air, Travel= 150 mm Amortisseur : RockShox, Deluxe Select Plus,Taille : SDescription
Informations complémentaires
Informations complémentaires
type_de_velo | VTT AE |
---|---|
Batterie | Bosch Powertube 625 Wh |
Moteur | Bosch Performance Line CX (25km/h) Smart System |
Freinage | Shimano MT-401 Hydraulique |
Débattement | Fourche : RockShox, Yari RC, Air, Travel= 150 mm |
Taille | S |
Quick Comparison
Settings | HAIBIKE / FULL SEVEN 8 remove | LAPIERRRE / OVERVOLT HT 500 remove | SPECIALIZED / VADO 1.0 remove | RIEJU / INTEGRATED remove | LAPIERRE / PULSIUM 5.0 Di2 remove | KREIDLER / VITALITY ECO 8 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 2 500 € | 1 300 € | 1 500 € | 1 500 € | 2 600 € | 1 200 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ND | ND | ND | ND | ND | ND | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|
|