Description
1 500 €
Batterie : Bosch 400WhMoteur : Bosch Performance Line CXFreinage : Freins a disques hydrauliques ClarksDebattement : Rockshox, Psylo Silver R 15x110 29" 140 mm Lapierre, Shock 185x50 mm Trunnion/15x8 mmTaille : L
type_de_velo | Urbains / SUV |
---|---|
Batterie | Bosch 400Wh |
Moteur | Bosch Performance Line CX |
Freinage | Freins a disques hydrauliques Clarks |
Taille | L |
Settings | RIEJU / INTEGRATED remove | LAPIERRRE / OVERVOLT HT 500 remove | KREIDLER / VITALITY ECO 8 remove | SPECIALIZED / VADO 1.0 remove | LAPIERRE / PULSIUM 5.0 Di2 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | 1 500 € | 1 300 € | 1 500 € | 1 500 € | 2 600 € | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | ND | ND | ND | ND | ND | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
|
|
|
|
|